Canon FD system Other lenses
The following table includes all other Canon FD lenses. If the description in the first column is underlined, it provides a link to a page on that specific lens with a photograph of the lens and and a diagram showing the construction. At the moment there are links to pages with extra information for (most) lenses with the newer black mount only. If I can find photographs and construction drawings of the older lenses, I will add these too.
| Initial FD page | FD wide-angle lenses | FD Standard lenses | FD Telephoto lenses | FD zoom lenses |
| Lens | Date | Type | Angle | Built | Min A | Focus | Focus | Length | Diameter | Weight | Filter | Hood | Remarks |
| meter | feet | mm | mm | gram | mm | ||||||||
| FD 50mm/F3.5M new | 6/79 | macro | 46 | 4-6 | 32 | 0.232 | 0.3 | 57 | 63 | 235 | 52 | BW52A | |
| FD 100mm/F4M | 10/75 | macro | 46 | 3-5 | 32 | 0.45 | 1.5 | 112 | 530 | 55 | na | ||
| FD 100mm/F4M new | 9/79 | macro | 24 | 3-5 | 32 | 0.45 | 1.5 | 95 | 70.3 | 455 | 52 | BT52 | new mount |
| FD 200mm/F4M new | 4/81 | macro | 12 | 6-9 | 32 | 0.58 | 1.9 | 182.4 | 68.8 | 830 | 58 | incl. | |
| FD 35mm/F2.8TS | 3/73 | Tilt & Shift | 63 | 8-9 | 22 | 0.3 | 1 | 74.5 | 67 | 550 | 58 | BW58C | |
| 20mm/F3.5M | macro | - | 3-4 | 22 | - | - | 20 | 32 | 35 | 22.5 | - | ||
| 35mm/F2.8M | macro | - | 4-6 | 22 | - | - | 22.5 | 40 | 60 | 22.5 | - | ||
| FD 1.4xA extender | Teleconverter | - | 3-4 | - | - | - | - | 34.6 | 64 | 210 | - | ||
| FD 2xA extender | Teleconverter | - | 4-6 | - | - | - | - | 35.2 | 64 | 210 | - | ||
| FD 2xB extender | Teleconverter | - | 5-7 | - | - | - | - | 43.9 | 64 | 240 | - | ||
| FD to EOS 1.26x | ?? | FD to EOS | - | - | - | - | - | - | - | - | - | - | - |
| Initial FD page | FD wide-angle lenses | FD Standard lenses | FD Telephoto lenses | FD zoom lenses |
All text and images © 1991
- 2008 Hans Martens
Wildpicture.com