Canon FD system Telephoto lenses
The following table includes all Canon FD telephoto lenses. If the description in the first column is underlined, it provides a link to a page on that specific lens with a photograph of the lens and and a diagram showing the construction. At the moment there are links to pages with extra information for (most) lenses with the newer black mount only. If I can find photographs and construction drawings of the older lenses, I will add these too.
| Initial FD page | FD wide-angle lenses | FD Standard lenses | FD Zoom lenses | FD other lenses |
| Lens | Date | Type | Angle | Built | Min A | Focus | Focus | Length | Diameter | Weight | Filter | Hood | Remarks |
| meter | feet | mm | mm | gram | mm | ||||||||
| FD 85mm/F1.2L new | 3/80 | short telephoto | 28.5 | 6-8 | 16 | 0.9 | 3 | 71 | 80.8 | 680 | 72 | BT72 | A-spherical |
| FD 85mm/F1.8 ssc | 4/74 | short telephoto | 28.5 | 4-6 | 16 | 0.9 | 3 | 57 | 425 | 55 | BT55 | ||
| FD 85mm/F1.8 new | 6/79 | short telephoto | 28.5 | 4-6 | 22 | 0.85 | 3 | 53.5 | 63 | 345 | 52 | BT52 | new mount |
| FD 85mm/F2.8 Soft | 7/82 | short telephoto | 28.5 | 4-6 | 22 | 0.8 | 2.5 | 69.6 | 375 | 58 | BT58 | var soft focus | |
| FD 100mm/F2 new | 1/80 | short telephoto | 24 | 4-6 | 32 | 1 | 3.5 | 70 | 63 | 445 | 52 | BT52 | |
| FD 100mm/F2.8 | 3/71 | short telephoto | 24 | 5-5 | 22 | 1 | 3.5 | 57 | 430 | 55 | BT55 | ||
| FD 100mm/F2.8 ssc | 3/73 | short telephoto | 24 | 5-5 | 22 | 1 | 3.5 | 57 | 360 | 55 | BT55 | saa ssc | |
| FD 100mm/F2.8 new | 6/79 | short telephoto | 24 | 5-5 | 22 | 1 | 3.5 | 53.5 | 63 | 270 | 52 | BT52 | new mount |
| FD 135mm/F2 new | 5/80 | telephoto | 18 | 5-6 | 32 | 1.3 | 4.5 | 90.4 | 78 | 660 | 72 | incl. | |
| FD 135mm/F2.5 | 3/71 | telephoto | 18 | 5-6 | 22 | 1.5 | 5 | 91 | 670 | 58 | incl. | ||
| FD 135mm/F2 ssc | 3/73 | telephoto | 18 | 5-6 | 22 | 1.5 | 5 | 91 | 630 | 58 | incl. | ||
| FD 135mm/F2.8 new | 6/79 | telephoto | 18 | 5-6 | 32 | 1.3 | 4.5 | 78 | 63 | 395 | 52 | incl. | |
| FD 135mm/F3.5 | 3/71 | telephoto | 18 | 3-4 | 22 | 1.5 | 5 | 83 | 480 | 55 | BT55 | Sonnar type | |
| FD 135mm/F3.5 ssc | 3/73 | telephoto | 18 | 3-4 | 22 | 1.5 | 5 | 83 | 465 | 55 | BT55 | ssc lighter | |
| FD 135mm/F3.5 ssc | 11/76 | telephoto | 18 | 4-4 | 22 | 1.5 | 5 | 83 | 385 | 55 | BT55 | Emestar type | |
| FD 135mm/F3.5 new | telephoto | 18 | 4-4 | 32 | 1.3 | 4.5 | 85 | 63 | 325 | 52 | incl. | ||
| FD 200mm/F1.8 L | 12/89 | telephoto | 12 | 9-11 | 32 | 2.5 | 8 | 208 | 2800 | 48 | ET-123 | UD glass | |
| FD 200mm/F2.8 ssc | 3/75 | telephoto | 12 | 5-5 | 22 | 1.8 | 6 | 140.5 | 700 | 72 | incl. | ||
| FD 200mm/F2.8 new | 6/79 | telephoto | 12 | 5-5 | 32 | 1.8 | 6 | 140.5 | 78 | 700 | 72 | incl. | |
| FD 200mm/F2.8 new | 4/83 | telephoto | 12 | 6-7 | 32 | 1.5 | 5 | 134.2 | 81.2 | 735 | 72 | incl. | new-IF |
| FD 200mm/F4 | 3/71 | telephoto | 12 | 5-6 | 22 | 2.5 | 8 | 133 | 725 | 55 | incl. | ||
| FD 200mm/F4 ssc | 3/73 | telephoto | 12 | 5-6 | 22 | 2.5 | 8 | 133 | 675 | 55 | incl. | saa ssc | |
| FD 200mm/F4 new | 6/79 | telephoto | 12 | 6-7 | 32 | 1.5 | 5 | 121.5 | 63 | 440 | 52 | incl. | |
| FD 300mm/F2.8 ssc | 10/75 | telephoto | 8.25 | 5-6 | 22 | 3.5 | 12 | 230 | 1900 | 34 | incl. | Fluorite+UD | |
| FD 300mm/F2.8L new | 4/81 | telephoto | 8.25 | 7-9 | 32 | 3 | 10 | 245 | 127 | 2310 | 48 | EH-123 | Fluorite+UD |
| FD 300mm/F4 ssc | 1/78 | telephoto | 8.25 | 6-6 | 32 | 3 | 10 | 204 | 945 | 34 | incl. | IF tripod mount | |
| FD 300mm/F4 | 6/79 | telephoto | 8.25 | 6-6 | 32 | 3 | 10 | 204 | 85 | 945 | 34 | incl. | tripod mount |
| FD 300mm/F4L | 12/78 | telephoto | 8.25 | 7-7 | 32 | 3 | 10 | 208 | 1100 | 34 | incl. | UD, IF | |
| FD 300mm/F4L new | 5/80 | telephoto | 8.25 | 7-7 | 32 | 3 | 10 | 207 | 85 | 1060 | 34 | incl. | UD, IF |
| FD 300mm/F5.6 | 3/71 | telephoto | 8.25 | 5-6 | 22 | 4 | 15 | 173 | 1155 | 58 | incl. | tripod mount | |
| FD 300mm/F5.6 sc | 3/73 | telephoto | 8.25 | 5-6 | 22 | 4 | 15 | 173 | 1155 | 58 | incl. | sc lighter | |
| FD 300mm/F5.6 ssc | 3/77 | telephoto | 8.25 | 5-6 | 22 | 3 | 10 | 198.5 | 685 | 58 | incl. | new optics | |
| FD 300mm/F5.6 new | 6/79 | telephoto | 8.25 | 5-6 | 32 | 3 | 10 | 198.5 | 65 | 635 | 58 | incl. | |
| FD 400mm/F2.8L new | 9/81 | super telephoto | 6.2 | 8-10 | 32 | 4 | 15 | 348 | 166 | 5350 | 48 | EH-162 | UD |
| FD 400mm/F4.5 ssc | 10/75 | super telephoto | 6.2 | 5-6 | 22 | 4 | 13 | 282 | 1300 | 34 | incl. | 1st Canon IF | |
| FD 400mm/F4.5 new | 7/81 | super telephoto | 6.2 | 5-6 | 32 | 4 | 13 | 287.5 | 102 | 1270 | 34 | EH-98 | |
| FD 500mm/F4.5L | 5/79 | super telephoto | 5 | 6-7 | 32 | 5 | 20 | 395 | 2650 | 48 | EH-123 | Fluorite+UD | |
| FD 500mm/F4.5L new | 7/82 | super telephoto | 5 | 6-7 | 32 | 5 | 20 | 395 | 128 | 2610 | 48 | EH-123 | Fluorite+UD |
| FD 500mm/F8 | 10/78 | super telephoto | 5 | 3-6 | na | 4 | 15 | 146 | 705 | 34 | incl. | Mirror | |
| FD 500mm/F8 new | 3/80 | super telephoto | 5 | 3-6 | na | 4 | 15 | 146 | 90 | 705 | 34 | incl. | Mirror |
| FD 600mm/F4.5 ssc | 7/76 | super telephoto | 4.2 | 5-6 | 22 | 8 | 27 | 455 | 4300 | 48 | |||
| FD 600mm/F4.5 new | 1/81 | super telephoto | 4.2 | 5-6 | 32 | 8 | 27 | 462 | 154 | 3750 | 48 | EH-150 | |
| FD 800mm/F5.6 ssc | 7/76 | super telephoto | 3 | 22 | 14 | 45 | 567 | 4300 | 48 | ||||
| FD 800mm/F5.6L | 12/79 | super telephoto | 3 | 6-7 | 32 | 14 | 45 | 577 | 4270 | 48 | UD | ||
| FD 800mm/F5.6L new | 1/81 | super telephoto | 3 | 6-7 | 32 | 14 | 45 | 577 | 154 | 4100 | 48 | EH-150 | UD |
| FD 1200mm/F11 | super telephoto | 2 | 5-7 | 64 | 40 | 130 | 853 | 128 | 6200 | - | incl. |
| Initial FD page | FD wide-angle lenses | FD Standard lenses | FD Zoom lenses | FD other lenses |
All text and images © 1991
- 2008 Hans Martens
Wildpicture.com