Canon FD system Zoom lenses
The following table includes all Canon FD zoom lenses. If the description in the first column is underlined, it provides a link to a page on that specific lens with a photograph of the lens and and a diagram showing the construction. At the moment there are links to pages with extra information for (most) lenses with the newer black mount only. If I can find photographs and construction drawings of the older lenses, I will add these too.
| Initial FD page | FD wide-angle lenses | FD Standard lenses | FD Telephoto lenses | FD other lenses |
| Lens | Date | Type | Angle | Built | Min A | Focus | Focus | Length | Diameter | Weight | Filter | Hood | Remarks |
| meter | feet | mm | mm | gram | mm | ||||||||
| FD 20~35/F3.5L new | 7/83 | wide angle zoom | 94-63 | 11-11 | 22 | 0.5 | 2 | 84.2 | 470 | 72 | BW72 | A-spherical | |
| FD 24~35/F3.5 ssc A | 2/78 | wide angle zoom | 84-63 | 9-12 | 22 | 0.4 | 1.5 | 86.3 | 515 | 72 | W75 | A-spherical | |
| FD 24~35/F3.5L new | 12/79 | wide angle zoom | 84-63 | 9-12 | 22 | 0.4 | 1.5 | 86.6 | 76.5 | 495 | 72 | BW72 | A-spherical |
| FD 28~50/F3.5 ssc | 7/76 | short zoom | 75-46 | 9-10 | 22 | 1 | 3.5 | 105 | 470 | 58 | W69B | Macro 0.25m | |
| FD 28~50/F3.5 new | 9/79 | short zoom | 75-46 | 9-10 | 22 | 1 | 3.5 | 99.5 | 69 | 455 | 58 | W69B | |
| FD 28~55/F3.5-4.5 new | 7/83 | short zoom | 75-43 | 10-10 | 22 | 0.3 | 1.5 | 60.9 | 220 | 52 | |||
| FD 28~85/F4 new | 6/84 | standaard zoom | 75-28 | 11-13 | 22 | 0.5 | 2 | 104 | 485 | 72 | BW72 | ||
| FD 35~70/F2.8-3.5 | 12/73 | standaard zoom | 63-34 | 10-10 | 22 | 1 | 3.5 | 120 | 575 | 58 | W69 | ||
| FD 35~70/F2.8-3.5 new | 9/79 | standaard zoom | 63-34 | 10-10 | 22 | 1 | 3.5 | 120 | 69 | 545 | 58 | W69 | |
| FD 35~70/F3.5-4.5 new | 7/83 | standaard zoom | 63-34 | 8-9 | 22 | 0.39 | 1.5 | 60.9 | 200 | 52 | BW58C | ||
| FD 35~70/F4 new | 6/79 | standard zoom | 63-34 | 8-8 | 22 | 0.5 | 2 | 84.5 | 63 | 315 | 52 | W62 | |
| FD 35~70/F4 new AF | 4/81 | standaard zoom | 63-34 | 8-8 | 22 | 0.5 | 2 | 95 | 640 | na | na | 1st Canon AF | |
| FD 35~105/F3.5 new | 1/81 | standard zoom | 63-23 | 13-15 | 22 | 1.5 | 5 | 108.4 | 76.5 | 600 | 72 | BW72B | Macro 0.3m |
| FD 35~105/F3.5-4.5 new | 6/84 | standaard zoom | 63-23 | 11-14 | 22 | 0.85 | 3 | 83.7 | 344 | 58 | BW58B | A-spherical | |
| FD 50~135/F3.5 new | 2/82 | short telezoom | 46-18 | 12-16 | 32 | 1.5 | 5 | 125.4 | 71.4 | 720 | 58 | BS58 | Macro 0.6m |
| FD 50~300/F4.5L new | 2/82 | telezoom | 46-27 | 13-16 | 32 | 2.5 | 8 | 250 | 104 | 1945 | 34 | S100 | UD+A-Sph. |
| FD 70~150/F4.5 new | 6/79 | telezoom | 34-16 | 9-12 | 32 | 1.5 | 5 | 132 | 63 | 530 | 52 | incl. | one touch |
| FD 70~210/F4 new | 10/80 | telezoom | 29-10 | 9-12 | 32 | 1.2 | 4 | 151 | 72.2 | 705 | 58 | BT58 | one touch |
| FD 75~200/F4.5 new | 6/84 | telezoom | 32-12 | 8-11 | 32 | 1.8 | 6 | 123 | 510 | 52 | BT52B | Macro 0.5m | |
| FD 80~200/F4 ssc | 10/76 | telezoom | 30-12 | 11-15 | 32 | 1 | 3.5 | 161 | 750 | 55 | incl. | ||
| FD 80~200/F4 new | 6/79 | telezoom | 30-12 | 11-15 | 32 | 1 | 3.5 | 161 | 67.9 | 765 | 58 | incl. | |
| FD 80~200/F4L new | 6/85 | telezoom | 30-12 | 12-14 | 32 | 0.95 | 3.5 | 153 | 675 | 58 | BT58 | Fluorite+UD | |
| FD 85~300/F4.5 ssc | 4/74 | telezoom | 28-8 | 11-15 | 32 | 2.5 | 8 | 243.5 | 1695 | IX | incl. | ||
| FD 85~300/F4.5 new | 1/81 | telezoom | 28-8 | 11-15 | 32 | 2.5 | 8 | 246.8 | 94 | 1630 | IX | incl. | |
| FD 100~200/F5.6 | 5/71 | telezoom | 24-12 | 5-8 | 22 | 2.5 | 8 | 174 | 820 | 55 | incl. | ||
| FD 100~200/F5.6 ssc | 5/73 | telezoom | 24-12 | 5-8 | 22 | 2.5 | 8 | 173 | 765 | 55 | incl. | ||
| FD 100~200/F5.6 new | 6/79 | telezoom | 24-12 | 5-8 | 32 | 2.5 | 8 | 167 | 63 | 610 | 52 | incl. | |
| FD 100~300/F5.6 new | 5/80 | telezoom | 24-8 | 9-14 | 32 | 2 | 7 | 207 | 72.2 | 835 | 58 | BT58 | No macro |
| FD 100~300/F5.6 new | 6/85 | telezoom | 24-8 | 9-15 | 32 | 1 | 3.5 | 172 | 705 | 58 | BT58 | Macro | |
| FD 100~300/F5.6L new | 6/85 | telezoom | 24-8 | 10-15 | 32 | 1 | 3.5 | 172 | 710 | 58 | BT58 | Fluorite+UD | |
| FD 150~600/F5.6L new | 1/81 | telezoom | 16-4 | 15-19 | 32 | 3 | 10 | 468 | 123 | 4350 | 34 | incl. | 3 UD elements |
| Initial FD page | FD wide-angle lenses | FD Standard lenses | FD Telephoto lenses | FD other lenses |
All text and images © 1991
- 2008 Hans Martens
Wildpicture.com