Lens test for Canon tele lenses
This is the result of a comparison test of several Canon EF zoom and fixed focal tele lenses. All pictures where taken from a heavy Gitzo G1505 tripod and Arca Swiss B1 ballhead with a canon EOS-1D Mark II camera. Images have been converted from RAW to JPG (1024 pixels wide). It is not been a full scientific test of the lenses, just a quick review.
| Lens | Converter | Focal length *) | Aperture **) |
|||
| EF 75-300/4-5.6 | - | 75 | - | 4.0 | 5.6 | 8.0 |
| - | 205 | - | 5.0 | 5.6 | 8.0 | |
| - | 300 | - | - | 5.6 | 8.0 | |
| EF 70-200/2.8L | - | 70 | 2.8 | 4.0 | 5.6 | 8.0 |
| - | 140 | 2.8 | 4.0 | 5.6 | 8.0 | |
| - | 200 | 2.8 | 4.0 | 5.6 | 8.0 | |
| EF 100-400/4.5-5.6L IS | - | 100 | - | 4.5 | 5.6 | 8.0 |
| - | 200 | - | 5.0 | 5.6 | 8.0 | |
| - | 300 | - | - | 5.6 | 8.0 | |
| - | 350 | - | - | 5.6 | 8.0 | |
| - | 400 | - | - | 5.6 | 8.0 | |
| 1.4x | 560 | - | - | 5.6 | 8.0 | |
| EF 300/2.8L | - | 300 | 2.8 | 4.0 | 5.6 | 8.0 |
| 1.4x | 420 | 2.8 | 4.0 | 5.6 | - | |
| 2xII | 600 | 2.8 | 4.0 | - | - | |
| EF 500/4.0L IS | - | 500 | - | 4.0 | 5.6 | 8.0 |
| 1.4x | 700 | - | 4.0 | 5.6 | - | |
| 2.0xII | 1000 | - | 4.0 | 5.6 | - | |
| 1.4x + 2xII | 1400 | - | 4.0 | - | - | |
| *) Focal length for 35mm film (or fullframe
sensor). Because the pictures have been taken with an EOS-1D MkII, the "actual"
focal length must be multiplied with the 1.3 factor. **) Aperture as set on camera. When used with converter this is of course NOT the effective aperture. |
||||||
Individual lenses may of course have (slight) differences in optical quality.
All text and images © 1991
- 2008 Hans Martens
Wildpicture.com